<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ukstokes.com &#187; Random stuff</title>
	<atom:link href="http://ukstokes.com/blog/category/random-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukstokes.com/blog</link>
	<description>tech stuff from a tech bloke</description>
	<lastBuildDate>Fri, 02 Jul 2010 22:58:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Connect Skydrive as a Windows mapped drive</title>
		<link>http://ukstokes.com/blog/2010/07/02/connect-skydrive-as-a-windows-mapped-drive/</link>
		<comments>http://ukstokes.com/blog/2010/07/02/connect-skydrive-as-a-windows-mapped-drive/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 22:58:50 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Random stuff]]></category>

		<guid isPermaLink="false">http://ukstokes.com/blog/?p=691</guid>
		<description><![CDATA[It still remains to be seen how useful and popular Windows Live Skydrive will become, but if you happen to have an MSN account you automatically get 25Gb of free storage at your disposal, which in my case is enough to backup all of my important personal data - documents, photos, etc (the photos of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-699" title="Windows Live SkyDrive logo" src="http://ukstokes.com/blog/wp-content/uploads/2010/07/Windows_Live_SkyDrive_logo-150x150.png" alt="Windows Live SkyDrive logo" width="113" height="113" />It still remains to be seen how useful and popular Windows Live Skydrive will become, but if you happen to have an MSN account you automatically get 25Gb of free storage at your disposal, which in my case is enough to backup all of my important personal data - documents, photos, etc (the photos of which are the most valuable). There are several ways to connect Skydrive as a mapped drive ... some are better than others, but this is the best way I have found so far.</p>
<p>Go and download <a href="http://skydrivesimpleviewer.codeplex.com/">SkyDrive Simple Viewer for WebDAV</a>. Extract the files to your C: drive and run the command like so:</p>
<pre class="brush: powershell;">dumpurls.exe &lt;UserName&gt; &lt;Password&gt;</pre>
<p>This should output a bunch of URL's representing the folders in your Skydrive.</p>
<p>Open up My Computer, click on Map Network Drive. Copy and paste one of the URL's into the box and click OK. Enter your Windows Live credentials into the logon box when it appears, and hey presto, your 25Gb off-site storage box appears as a mapped drive in My Computer.</p>
<p>Now you can back stuff up to it, manually or automatically (through home brewed scripts) and access your stuff from anywhere on the Internet. <em>Just remember not to backup anything personal to the "Public" folder, as that is visible to everyone.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ukstokes.com/blog/2010/07/02/connect-skydrive-as-a-windows-mapped-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave invite, anyone?</title>
		<link>http://ukstokes.com/blog/2009/11/27/google-wave-invite-anyone/</link>
		<comments>http://ukstokes.com/blog/2009/11/27/google-wave-invite-anyone/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 22:07:03 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Random stuff]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://ukstokes.com/blog/?p=547</guid>
		<description><![CDATA[I just joined Google Wave this week and I have 8 invites if anyone wants one ... leave me a comment or get in touch via Twitter (@ben_stokes) with your email address and I'll send one over. Personally I am not that amazed with it, not sure if it will catch on ... I think [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-548" title="Google_Wave_logo" src="http://ukstokes.com/blog/wp-content/uploads/2009/11/Google_Wave_logo-150x150.png" alt="Google_Wave_logo" width="150" height="150" />I just joined Google Wave this week and I have 8 invites if anyone wants one ... leave me a comment or get in touch via Twitter (@ben_stokes) with your email address and I'll send one over. Personally I am not that amazed with it, not sure if it will catch on ... I think it should handle SMTP mail as well as 'waves', it's a bit too exclusive in its current form.</p>
<p><span style="background-color: #ffffff;">In other news there's been too much happening to have time to write about the interesting techy bits, I do have some new and useful bash and vbscripts which I'll probably post up in one big batch this week as I have some time off (woo). I've also been meaning to write some stuff about Android, yesterday I got Google Navigation working on my HTC Magic in the UK (currently it's only officially working in the USA). This was <a href="http://forum.xda-developers.com/showthread.php?t=583123">courtesy of xda-developers.com</a>, see the link for details. It works really well, I feel sorry for anyone that bought CoPilot Live from the Market for £20 (ouch) ... as it looks like Google will be giving this out for free with Android 2.0 in the very near future. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://ukstokes.com/blog/2009/11/27/google-wave-invite-anyone/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Test post</title>
		<link>http://ukstokes.com/blog/2009/05/25/test-post/</link>
		<comments>http://ukstokes.com/blog/2009/05/25/test-post/#comments</comments>
		<pubDate>Mon, 25 May 2009 19:34:26 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Random stuff]]></category>

		<guid isPermaLink="false">http://ukstokes.com/blog/?p=357</guid>
		<description><![CDATA[Just a quick test so see if posting and collection via RSS is working since I have migrated to a new webhost.  A cat selected at random]]></description>
			<content:encoded><![CDATA[<p>Just a quick test so see if posting and collection via RSS is working since I have migrated to a new webhost. </p>
<p style="text-align: center;"><a href="http://ukstokes.com/blog/wp-content/uploads/2009/05/mingthecat.jpg"><em rel="lightbox"><img class="size-full wp-image-358 aligncenter" title="mingthecat" src="http://ukstokes.com/blog/wp-content/uploads/2009/05/mingthecat.jpg" alt="mingthecat" width="388" height="324" /></em><em></em></a></p>
<p style="text-align: center;"><em>A cat selected at random</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ukstokes.com/blog/2009/05/25/test-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quick mention for 2 useful tools</title>
		<link>http://ukstokes.com/blog/2009/02/10/a-quick-mention-for-useful-tools/</link>
		<comments>http://ukstokes.com/blog/2009/02/10/a-quick-mention-for-useful-tools/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 23:34:55 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Random stuff]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://ukstokes.com/blog/?p=134</guid>
		<description><![CDATA[Here's just a quick mention for a couple of decent tools. Syntax Highlighter plus (plugin for wordpress). Link IMO this is the best code highlighting plugin for WordPress. Here's a quick example:  [lang='bash']ls -la apt-get update apt-get upgrade[/lang] Does exactly what is says on the tin and has the 'view source' button to you to copy and paste [...]]]></description>
			<content:encoded><![CDATA[<p>Here's just a quick mention for a couple of decent tools.</p>
<p><strong>Syntax Highlighter</strong> <strong>plus</strong> (plugin for wordpress). <a href="http://www.beyondcoding.com/2007/12/16/release-wordpress-plugin-syntaxhighlighter-plus/">Link</a></p>
<p>IMO this is the best code highlighting plugin for WordPress. Here's a quick example: </p>
<p>[lang='bash']ls -la<br />
apt-get update<br />
apt-get upgrade[/lang]</p>
<p>Does exactly what is says on the tin and has the 'view source' button to you to copy and paste the plain text version of your code into notepad or Putty sessions.</p>
<p>Second quick mention is<strong> EasyVMX</strong>. <a href="http://www.easyvmx.com/easyvmx.shtml">Link</a></p>
<p>Ever wondered how to create a new VM for VMware player? Just visit the EasyVMX site, fill in the form and click go, and your VMX file is created. Then just give the file to VMware player and you can boot into your new machine. Genius!</p>
]]></content:encoded>
			<wfw:commentRss>http://ukstokes.com/blog/2009/02/10/a-quick-mention-for-useful-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving battery life on the Sony Ericsson K800</title>
		<link>http://ukstokes.com/blog/2007/03/02/improving-battery-life-on-the-sony-ericsson-k800/</link>
		<comments>http://ukstokes.com/blog/2007/03/02/improving-battery-life-on-the-sony-ericsson-k800/#comments</comments>
		<pubDate>Fri, 02 Mar 2007 11:51:33 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Random stuff]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://ukstokes.com/blog/?p=50</guid>
		<description><![CDATA[3G is a great selling feature for modern mobiles, but are many people really using these 3G features yet? I certainly don't - I moved to Virgin Mobile when I got my K800 and unfortunately mobile web browsing is now too costly at £4 per Mb (with no option to add GPRS bundles), and I [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Sony Ericsson K800i" src="http://ukstokes.com/images/k800.jpg" alt="Sony Ericsson K800i" width="62" height="116" align="left" />3G is a great selling feature for modern mobiles, but are many people really using these 3G features yet? I certainly don't - I moved to Virgin Mobile when I got my K800 and unfortunately mobile web browsing is now too costly at £4 per Mb (with no option to add GPRS bundles), and I don't know anyone I can make video calls to yet.  Another grumble I had after changing phones was battery life on my new phone was a bit disappointing. However, through a colleague at work I made a nice discovery - disabling the 3G features on your K800 can extend your battery life for another 24 hours. This is how you do it:</p>
<p>Menu - Settings - Connectivity - Mobile Networks - "GSM/3G Networks"<br />
Change the option from "GSM and 3G" to "GSM Only".</p>
<p>The 3G icon will then disappear from your standby screen. You can always switch this back when needed or if all of your friends suddenly go out and buy video phones!</p>
]]></content:encoded>
			<wfw:commentRss>http://ukstokes.com/blog/2007/03/02/improving-battery-life-on-the-sony-ericsson-k800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blacklists and Whitelists?</title>
		<link>http://ukstokes.com/blog/2007/02/21/blacklists-and-whitelists/</link>
		<comments>http://ukstokes.com/blog/2007/02/21/blacklists-and-whitelists/#comments</comments>
		<pubDate>Wed, 21 Feb 2007 13:21:40 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Random stuff]]></category>

		<guid isPermaLink="false">http://ukstokes.com/blog/?p=48</guid>
		<description><![CDATA[Everyone knows what blacklists and whitelists are, but we don't call them that where I work, because it's not policically correct and is upsetting for some users. Well, actually it only upsets one user, but apparently this is enough for us to change our ways and refer to them as the 'banned address list' and [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone knows what blacklists and whitelists are, but we don't call them that where I work, because it's not policically correct and is upsetting for some users. Well, actually it only upsets one user, but apparently this is enough for us to change our ways and refer to them as the 'banned address list' and 'global safe list' instead, from now on. I promise I'm not making this up.</p>
<p>Policically correct or just pedantic and timewasting? I'll let you decide.</p>
]]></content:encoded>
			<wfw:commentRss>http://ukstokes.com/blog/2007/02/21/blacklists-and-whitelists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodchip &#8211; the most hateful substance known to man?</title>
		<link>http://ukstokes.com/blog/2007/02/21/woodchip-the-most-hateful-substance-known-to-man/</link>
		<comments>http://ukstokes.com/blog/2007/02/21/woodchip-the-most-hateful-substance-known-to-man/#comments</comments>
		<pubDate>Wed, 21 Feb 2007 13:15:00 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Random stuff]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://ukstokes.com/blog/?p=49</guid>
		<description><![CDATA[OK, slightly off topic for me but I've just spent the weekend scraping walls and need to get this off my chest. Hopefully this post will save some poor souls a few hours of needless scraping and help ridthe world of woodchip. Here's a DIY tip for anyone about to strip a room of woodchip [...]]]></description>
			<content:encoded><![CDATA[<p>OK, slightly off topic for me but I've just spent the weekend scraping walls and need to get this off my chest.  Hopefully this post will save some poor souls a few hours of needless scraping and help ridthe world of woodchip.</p>
<p>Here's a DIY tip for anyone about to strip a room of woodchip wallpaper. Don't waste your time with normal wallpaper scrapers as you will be there scraping away for days, especially if there is more than one layer of paint on the walls. What makes this job so tough is the water or steam does not penetrate through those layers of paint, and if you get the walls too wet there is a danger you will ruin the plaster underneath.</p>
<p>The best woodchip removal method is to get yourself a heavy duty scraper with a razor sharp blade (<a href="http://www.screwfix.com/app/sfd/cat/pro.jsp?id=16530">a bit like this one</a>), and scrape the top layer off the walls while they are dry. You should then find layer underneath then comes off very easily if you use a steamer or a wet sponge. The remains will just turn into pulp as you scrape it off. Scraping the top layer is still hard work but I'm talking from experience when I say it will take a lot less effort and man hours than using a normal scraper. If your room is very large you will also some spare blades for your scraper as they are easily blunted when you hit wall plugs, loose plaster or other objects in the wall.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/Decorating" rel="tag">Decorating</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukstokes.com/blog/2007/02/21/woodchip-the-most-hateful-substance-known-to-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux.com through IE7?</title>
		<link>http://ukstokes.com/blog/2006/10/27/linuxcom-through-ie7/</link>
		<comments>http://ukstokes.com/blog/2006/10/27/linuxcom-through-ie7/#comments</comments>
		<pubDate>Fri, 27 Oct 2006 13:49:28 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Random stuff]]></category>

		<guid isPermaLink="false">http://ukstokes.com/blog/?p=31</guid>
		<description><![CDATA[Is it just me that has this problem? I am unable to view www.linux.com through Internet Explorer 7! "Internet Explorer cannot open the Internet site http://www.linux.com/. Operation aborted" Also, if I visit a link directly within linux.com, my browser crashes! Is this some kind of evil censorship from Redmond? Technorati Tags: Linux.com, IE7, Microsoft]]></description>
			<content:encoded><![CDATA[<p>Is it just me that has this problem? I am unable to view <a href="http://www.linux.com" target="_blank">www.linux.com</a> through Internet Explorer 7!</p>
<blockquote><p>"Internet Explorer cannot open the Internet site <a href="http://www.linux.com/">http://www.linux.com/</a>.<br />
Operation aborted"</p></blockquote>
<p>Also, if I visit a link directly within linux.com, my browser crashes! Is this some kind of evil censorship from Redmond? <img src='http://ukstokes.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Technorati Tags: <a href="http://technorati.com/tag/Linux.com" rel="tag">Linux.com</a>, <a href="http://technorati.com/tag/IE7" rel="tag"> IE7</a>, <a href="http://technorati.com/tag/Microsoft" rel="tag"> Microsoft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukstokes.com/blog/2006/10/27/linuxcom-through-ie7/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Books!</title>
		<link>http://ukstokes.com/blog/2006/10/15/books/</link>
		<comments>http://ukstokes.com/blog/2006/10/15/books/#comments</comments>
		<pubDate>Sun, 15 Oct 2006 17:56:24 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Random stuff]]></category>

		<guid isPermaLink="false">http://ukstokes.com/blog/?p=27</guid>
		<description><![CDATA[These are most of the books I've read over the last few months (I couldn't find pictures for all of them). As you can see I have a lot of opportunity for reading these days due to my daily train journeys! Now it's time to stop reading fiction and start reading 70-291 revision materials. I've [...]]]></description>
			<content:encoded><![CDATA[<p>These are most of the books I've read over the last few months (I couldn't find pictures for all of them). As you can see I have a lot of opportunity for reading these days due to my daily train journeys!</p>
<p><img src="http://ukstokes.com/images/books.jpg" alt="" /></p>
<p>Now it's time to stop reading fiction and start reading 70-291 revision materials. I've decided I want to get this exam out of the way before the end of the year, or at least before Server 2007 and all the new examinations come out!</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/Books" rel="tag">Books</a>, <a href="http://technorati.com/tag/Reading" rel="tag"> Reading</a>, <a href="http://technorati.com/tag/Fiction" rel="tag"> Fiction</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukstokes.com/blog/2006/10/15/books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the day.</title>
		<link>http://ukstokes.com/blog/2006/08/24/quote-of-the-day/</link>
		<comments>http://ukstokes.com/blog/2006/08/24/quote-of-the-day/#comments</comments>
		<pubDate>Thu, 24 Aug 2006 19:06:12 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Random stuff]]></category>

		<guid isPermaLink="false">http://ukstokes.com/blog/?p=20</guid>
		<description><![CDATA['Integrity' is doing the right thing even when no one else is looking. Quoted from the writings of the 'Goompahs', in "Omega" by Jack McDevit.]]></description>
			<content:encoded><![CDATA[<blockquote><p><em>'Integrity' is doing the right thing even when no one else is looking. </em></p></blockquote>
<p>Quoted from the writings of the 'Goompahs', in "Omega" by Jack McDevit.</p>
]]></content:encoded>
			<wfw:commentRss>http://ukstokes.com/blog/2006/08/24/quote-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
